SVF Series Miniature Dry Floating Vacuum Pump Features
This pump has all the advantages of traditional dry scroll vacuum pumps.
Top-seal-free design eliminates PTFE abrasion particles and eliminates the need for periodic seal replacement.
Virtually no wearing parts, requiring no routine maintenance, long service life.
Operates reliably across a wider ambient temperature range (traditional scroll vacuum pumps only run between 12-40°C).
High sealing performance. This dry scroll vacuum pump can achieve higher vacuum. Capacity is stronger near ultimate vacuum.
Exceptional reliability with robust handling of water vapor, alcohol, acetone, and similar substances.
Delivers clean vacuum through oil-free operation, preventing environmental contamination.
Operates in any spatial orientation with no installation restrictions.
SVF Series Miniature Dry Floating Vacuum Pump Specifications
| Model | SVF-2 | SVF-5 | SVF-20 | SVF-50 | SVF-100 |
| Pumping Speed | 2 L/min | 5 L/min | 20 L/min | 50 L/min | 100 L/min |
| Ultimate Vacuum | ≤ 1 mbar (100 Pa) | ≤ 100 Pa | ≤ 0.1 mbar (10 Pa) | ≤ 1 mbar (100 Pa) | ≤ 1 mbar (100 Pa) |
| Power | ≤ 12 W | ≤ 20 W | 180 W | ≤ 150 W | ≤ 200 W |
| Motor | Brushless DC Motor | Brushless DC Motor | Brushless DC Motor | Brushless DC Motor | Brushless DC Motor |
| Voltage | 12 V DC | 12 V DC | 24 V DC | 24 V DC | 48 V DC |
| Motor Max Speed | 3500 RPM | 3600 RPM | 4500 RPM | 5300 RPM | 3600 RPM |
| Vapor Tolerance | small amount of water | small amount of water | small amount of water | small amount of water | small amount of water |
| Max Inlet Pressure | 1 bar | 1 bar | 1.5 bar | 1 bar | 1.5 bar |
| Max Outlet Pressure | 0.6 bar | 0.6 bar | 1 bar | 0.6 bar | 1 bar |
| Cooling Method | air cooling | air cooling | air cooling | air cooling | air cooling |
| Ambient Temperature | -20℃ to 40℃ | -20℃ to 40℃ | -20℃ to 40℃ | -20℃ to 40℃ | -20℃ to 40℃ |





