YBW Series Dry Rotary Vane Air Pumps (For Pressure) Features
Clean air exhaust
Low noise
Reliable operation
Utilizing scientific cooling principles and equipped with a unique cooling device, the discharged compressed air temperature is ideal.
YBW Series Dry Rotary Vane Air Pumps (For Pressure) Applications
Sheet material conveying and drying in the printing and packaging industries
Powdered material conveying in grain processing and other fields
Liquid mixing in wastewater treatment and other fields
YBW Series Dry Rotary Vane Air Pumps (For Pressure) Specifications
| Model | Air Flow (m³/h) |
Power (kw) |
Voltage (3phase) |
Speed (rpm) |
Pressure | Noise dB(A) |
Weight (kg) |
|||||
| 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | |||
| YBW16K | 16 | 19 | 0.75 | 0.9 | 230/400V | 230/400V | 1420 | 1700 | 1 bar | 64 | 2.5 | |
| YBW25K | 25 | 30 | 1.1 | 1.5 | 220/380V | 220/380V | 1420 | 1700 | 1 bar | 65 | 36.5 | |
| YBW40K | 40 | 48 | 1.85 | 2.2 | 220/380V | 220/380V | 1420 | 1700 | 1 bar | 67 | 46 | |
| YBW60E | 60 | 72 | 3 | 3.6 | 230/400V | 230/400V | 1450 | 1740 | 1.5 bar | 72 | 85 | |
| YBW80E | 80 | 96 | 4 | 4.8 | 230/400V | 230/400V | 1450 | 1740 | 1.5 bar | 74 | 85 | |
| YBW100E | 100 | 120 | 5.5 | 6.6 | 400/690V | 400/690V | 1450 | 1740 | 1.5 bar | 76 | 125 | |
| YBW140E | 140 | 168 | 7.5 | 9 | 400/690V | 400/690V | 1450 | 1740 | 1.5 bar | 82 | 130 | |
| YBW200E | 174 | 216 | 5.5 | 6.6 | 400/600V | 400/600V | 750 | 900 | 0.8 bar | 80 | 80 | 350 |
| 7.5 | 9 | 400/600V | 400/600V | 750 | 900 | 1.5 bar | 82 | 82 | 375 | |||
| 11 | 13.2 | 400/600V | 400/600V | 750 | 900 | 2 bar | 82 | 83 | 410 | |||
| YBW200E | 245 | 294 | 7.5 | 9 | 400/600V | 400/600V | 960 | 1150 | 0.8 bar | 80 | 81 | 350 |
| 11 | 13.2 | 400/600V | 400/600V | 960 | 1150 | 1.5 bar | 84 | 85 | 370 | |||
| 15 | 18 | 400/600V | 400/600V | 960 | 1150 | 2 bar | 85 | 86 | 410 | |||


