ZYBW Series Dry Rotary Vane Air Pumps (For Both Vacuum and Pressure) Description, Features and Applications
The ZYBW16-40K dry rotary vane air pump can simultaneously provide ±60 kPa of suction vacuum and compressed air. It features clean air exhaust, compact size, low noise, and easy maintenance, making it an ideal air pump for small offset printing presses, rotary binding machines, folding machines, collating machines, and other printing and post-press equipment.
The ZYBW60-140E dry rotary vane air pump can simultaneously provide ±60 kPa of suction vacuum and compressed air. It features clean air exhaust, compact size, low noise, low temperature rise, and easy maintenance, with reliability during continuous operation approaching that of similar foreign products. These air pumps are widely used in the printing, packaging, metal printing, and cigarette industries.
The ZYBW200-250E dry rotary vane air pump can simultaneously provide ±50 kPa of suction vacuum and compressed air. It features large air exhaust volume, clean air exhaust, compact size, low noise, low temperature rise, and easy maintenance, with reliability during continuous operation approaching that of similar foreign products. These air pumps are widely used in the printing, packaging, metal printing, and cigarette industries.
The ZYBW60-140F dry rotary vane air pump is a derivative product of the ZYBW-E series air pump. It can generate a supplementary vacuum of -30 kPa under conditions of suction vacuum ≤ -60 kPa and exhaust pressure ≤ 60 kPa. Therefore, it can independently complete the paper feeding and retrieval tasks during high-speed printing on multi-color offset printing presses, and is the only alternative product to the dedicated air pump for Heidelberg offset printing presses.
ZYBW Series Dry Rotary Vane Air Pumps (For Both Vacuum and Pressure) Specifications
| Model | Air Flow (m³/h) |
Power (kw) |
Voltage (3phase) |
Speed (rpm) |
Vacuum | Pressure | Noise dB(A) |
Weight (kg) |
|||||
| 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||
| ZYBW16K | 16 | 20 | 0.75 | 0.9 | 230/400V | 230/400V | 1420 | 1700 | -0.6 bar | 0.6 bar | 69 | 36 | |
| ZYBW25K | 25 | 30 | 1.1 | 1.5 | 220/380V | 220/380V | 1420 | 1700 | -0.6 bar | 0.6 bar | 69 | 36 | |
| ZYBW40K | 40 | 48 | 1.85 | 2.2 | 220/380V | 220/380V | 1420 | 1700 | -0.6 bar | 0.6 bar | 68 | 45 | |
| ZYBW60E | 60 | 72 | 3 | 3.6 | 220/380V | 220/380V | 1420 | 1710 | -0.6 bar | 0.6 bar | 75 | 74 | |
| ZYBW80E | 80 | 96 | 4 | 4.8 | 220/380V | 220/380V | 1420 | 1710 | -0.6 bar | 0.6 bar | 75 | 79 | |
| ZYBW100E | 100 | 120 | 5.5 | 6.6 | 220/380V | 220/380V | 1430 | 1720 | -0.6 bar | 0.6 bar | 77 | 129 | |
| ZYBW140E | 140 | 168 | 7.5 | 9 | 220/380V | 220/380V | 1430 | 1720 | -0.6 bar | 0.6 bar | 78 | 140 | |
| ZYBW200E | 178 | 218 | 5.5 | 6.6 | 220/380V | 220/380V | 960 | 1150 | -0.5 bar | 0.5 bar | 75 | 77 | 280 |
| ZYBW250E | 250 | 300 | 7.5 | 9 | 220/380V | 220/380V | 960 | 1150 | -0.5 bar | 0.5 bar | 81 | 81 | 312 |
| ZYBW60F | 60 | 72 | 3 | 3.6 | 230/400V | 230/400V | 1420 | 1710 | -0.6 bar | 0.6 bar | 75 | 74 | |
| ZYBW80F | 80 | 96 | 4 | 4.8 | 230/400V | 230/400V | 1420 | 1710 | -0.6 bar | 0.6 bar | 75 | 79 | |
| ZYBW100F | 100 | 120 | 5.5 | 6.6 | 400/690V | 230/400V | 1430 | 1720 | -0.6 bar | 0.6 bar | 77 | 129 | |
| ZYBW140F | 140 | 168 | 7.5 | 9 | 400/690V | 230/400V | 1430 | 1720 | -0.6 bar | 0.6 bar | 78 | 140 | |



