TRP Series Two Stage Rotary Vane Vacuum Pump Description
TRP series is high speed two stage oil sealed rotary vane vacuum pump. It consists of pump housing, oil tank, motor housing, base plate and pump module. It is equipped with oil anti suck back valve and gas ballast valve to protect the pump.
TRP series rotary vane vacuum pump is highly efficient, low noise, easy to use and maintain.
TRP Series Two Stage Rotary Vane Vacuum Pump Features
1. High ultimate vacuum and fast pumping speed.
2. Built-in oil mist trap and integrated design for a cleaner and more environmentally friendly operation.
3. Complete built-in anti back flow valve prevents oil and oil vapor from flowing back into the vacuum pump when the pump stops.
4. Air inlet and outlet use international standard ISO flanges.
5. Low noise and vibration.
6. Constant pressure oil circulation system.
7. Simple and convenient gas ballast valve.
8. Unique oil-driven air cooling method provides excellent cooling effect (Model TRP-324A).
9. Easy maintenance and servicing.
10. Convenient oil level inspection and replacement.
TRP Series Two Stage Rotary Vane Vacuum Pump Specifications
| Model | TRP-6 | TRP-12 | TRP-24 | TRP-36 | TRP-48 | TRP-60 | TRP-90 | TRP-324A/324B | |
| Capacity (50HZ) | L/S | 1.5 | 3 | 6 | 9 | 14 | 18 | 25 | 75 |
| m³/h | 5.4 | 10.8 | 21.6 | 32.4 | 50.4 | 64.8 | 90 | 270 | |
| Capacity (60HZ) | L/S | 1.8 | 3.6 | 7.2 | 10.8 | 16.8 | 21.6 | 30 | 90 |
| m³/h | 6.5 | 13 | 25.9 | 38.9 | 60.5 | 77.8 | 108 | 324 | |
| Ultimate Pressure (gas ballast valve closed) |
Partial Pressure (Pa) | 4*10-2 | |||||||
| Total Pressure (Pa) | 4*10-1 | ||||||||
| Ultimate Pressure (gas ballast valve) |
Partial Pressure (Pa) | 1.3 | |||||||
| Total Pressure (Pa) | 4 | ||||||||
| Oil Capacity (L) | 0.9 | 1.1 | 1.9 | 2.1 | 3.9 | 4.9 | 5.5 | 14/15.5 | |
| Air Inlet (DN) | 25KF | 25KF | 25/40KF | 40/25KF | 40KF | 40KF | 40KF | ISO80 | |
| Air Outlet (DN) | 25KF | 25KF | 25KF | 25KF | 40KF | 40KF | 40KF | ISO63 | |
| Motor Power (kw) | 3 phase (220V/380V) | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 2.2 | 2.2 | 7.5 |
| single phase (220V) | 0.55 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 7.5 | |
| Motor Speed (rpm) | 50HZ | 1450 | |||||||
| 60HZ | 1750 | ||||||||
| Noise (with gas ballast valve closed) dB(A) | 50 | 50 | 52 | 52 | 56 | 56 | 56 | 80 | |






