ZBW Series Dry Rotary Vane Vacuum Pumps Features
Low noise
Low temperature rise
Stable performance
Easy maintenance
ZBW Series Dry Rotary Vane Vacuum Pumps Application
Printing
Packaging
Electronics
Tobacco
CD/Tape production
Semiconductor (LCD) production
Wood working machinery
Food processing
2BW Series Dry Rotary Vane Vacuum Pumps Specifications
| Model | Air Flow (m³/h) |
Power (kw) |
Voltage (3phase) |
Speed (rpm) |
Vacuum | Noise dB(A) |
Weight (kg) |
|||||
| 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | |||
| ZBW16K | 16 | 19.2 | 0.75 | 0.9 | 230/400V | 230/400V | 1420 | 1700 | 91 mbar | 61 | 64 | 22 |
| ZBW25K | 25 | 30 | 1.1 | 1.5 | 220/380V | 220/380V | 1420 | 1700 | 91 mbar | 62 | 67 | 28 |
| ZBW40K | 40 | 48 | 1.85 | 2.2 | 220/380V | 220/380V | 1420 | 1700 | 91 mbar | 70 | 72 | 55 |
| ZBW60E | 60 | 72 | 2.2 | 2.6 | 220/380V | 220/380V | 1420 | 1700 | 93 kpa | 71 | 73 | 85 |
| ZBW80E | 80 | 96 | 2.2 | 2.6 | 220/380V | 220/380V | 1420 | 1700 | 93 kpa | 72 | 75 | 85 |
| ZBW100E | 100 | 120 | 3 | 3.6 | 220/380V | 220/380V | 1420 | 1700 | 93 kpa | 75 | 77 | 130 |
| ZBW140E | 140 | 168 | 4 | 4.8 | 220/380V | 220/380V | 1420 | 1700 | 93 kpa | 76 | 79 | 140 |
| ZBW200E | 178 | 218 | 5.5 | 6.6 | 960 | 1150 | 200 mbar | 75 | 77 | 258 | ||
| ZBW250E | 250 | 300 | 5.5 | 6.6 | 960 | 1150 | 200 mbar | 81 | 81 | 280 | ||
| ZBW360E | 351 | - | 11 | - | 1430 | - | 200 mbar | 80.5 | 80.5 | 312 | ||



